Vodafone
- 4G
- 40%
- 5G
- 60%
- NSA
- 100%
- SA
- 0%
28,890
42,972
42,930
42
3G 0%
Speed tests 665 · Download 230.4 Mbps · Ping 76.2 ms
Statistics
Country reports from stored readings: compare countries side by side, rank them all, and drill into one country's operators, last 14 days, and speed tests.
Put up to three countries side by side. Percentages are shares of stored readings, not coverage rates.
| Metric | 🇨🇱 Chile | 🇹🇷 Türkiye | 🇺🇸 United States |
|---|---|---|---|
| Readings | 6 | 176,689 (Leading) | 61,123 |
| Operators | 3 | 11 | 7 |
| 4G share | 67% | 45% | 16% |
| 5G share | 33% | 55% | 84% (Leading) |
| SA within 5G | 0% | 5.8% | 12% (Leading) |
| 3G share | 0% | 0.5% | 0% |
| Speed tests | 0 | 1,942 | 187 |
| Download | Not enough data | 256.2 Mbps (Leading) | 136.7 Mbps |
| Ping | Not enough data | 78.3 ms (Leading) | 124.0 ms |
3G 0%4G 67%5G NSA 33%5G SA 0%
3G 0.5%4G 45%5G NSA 52%5G SA 3.2%
3G 0%4G 16%5G NSA 74%5G SA 10%
Share of each day's signal readings that were 5G (NSA + SA). Days without readings stay empty.
Click a column header to sort. Speed and ping appear for countries with at least three speed tests. This is not a coverage ranking.
| # | Countries | Add to comparison | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Türkiye | 176,689 | 45% | 55% | 5.8% | 256.2 Mbps | 78.3 ms | 1,942 | |
| 2 | 🇺🇸 United States | 61,123 | 16% | 84% | 12% | 136.7 Mbps | 124.0 ms | 187 | |
| 3 | 🇿🇦 South Africa | 39,398 | 65% | 34% | 0% | — | — | 2 | |
| 4 | 🇬🇧 United Kingdom | 15,093 | 57% | 43% | 3.5% | 103.1 Mbps | 81.3 ms | 90 | |
| 5 | 🇨🇳 China | 10,614 | 8.9% | 91% | 66% | 115.0 Mbps | 302.7 ms | 18 | |
| 6 | 🇩🇪 Germany | 9,839 | 15% | 85% | 14% | 208.4 Mbps | 37.9 ms | 626 | |
| 7 | 🇫🇷 France | 7,543 | 39% | 49% | 4.4% | 149.6 Mbps | 64.4 ms | 30 | |
| 8 | 🇲🇾 Malaysia | 6,678 | 55% | 45% | 3.5% | 133.2 Mbps | 58.3 ms | 49 | |
| 9 | 🇪🇸 Spain | 6,414 | 10% | 88% | 11% | 383.4 Mbps | 40.7 ms | 140 | |
| 10 | 🇮🇳 India | 6,091 | 49% | 51% | 20% | 140.9 Mbps | 116.0 ms | 256 | |
| 11 | 🇸🇦 Saudi Arabia | 5,779 | 52% | 48% | 0% | 170.7 Mbps | 114.9 ms | 118 | |
| 12 | 🇨🇴 Colombia | 2,183 | 87% | 10% | 0% | 283.1 Mbps | 97.9 ms | 55 | |
| 13 | 🇩🇰 Denmark | 2,049 | 8.7% | 91% | 0.1% | 251.4 Mbps | 56.6 ms | 32 | |
| 14 | 🇹🇭 Thailand | 1,951 | 7% | 93% | 2.5% | 363.6 Mbps | 51.3 ms | 23 | |
| 15 | 🇳🇱 Netherlands | 1,926 | 2.4% | 98% | 0% | 85.9 Mbps | 49.3 ms | 16 | |
| 16 | 🇨🇦 Canada | 1,919 | 9.3% | 91% | 0% | 43.4 Mbps | 66.4 ms | 11 | |
| 17 | 🇦🇺 Australia | 1,913 | 9.9% | 90% | 10% | 140.8 Mbps | 80.4 ms | 24 | |
| 18 | 🇨🇿 Czechia | 1,908 | 2.8% | 97% | 0% | 79.6 Mbps | 54.8 ms | 22 | |
| 19 | 🇰🇷 South Korea | 1,364 | 54% | 46% | 0% | — | — | 1 | |
| 20 | 🇧🇷 Brazil | 1,298 | 37% | 63% | 0.2% | 269.6 Mbps | 87.4 ms | 13 | |
| 21 | 🇧🇪 Belgium | 1,204 | 9.6% | 90% | 0% | 201.0 Mbps | 30.2 ms | 4 | |
| 22 | 🇷🇺 Russia | 1,172 | 99% | 0.2% | 0% | 84.4 Mbps | 132.2 ms | 7 | |
| 23 | 🇸🇪 Sweden | 966 | 2.2% | 98% | 0% | 142.4 Mbps | 107.9 ms | 33 | |
| 24 | 🇰🇿 Kazakhstan | 760 | 92% | 0.9% | 0% | 10.8 Mbps | 186.5 ms | 3 | |
| 25 | 🇮🇷 Iran | 668 | 85% | 4.5% | 0% | 46.4 Mbps | 128.8 ms | 17 |
Daily readings, operators, and latest speed tests for a single country.
Overview
79,025
96,733
5,639
Speed tests 1,942 · Download 256.2 Mbps · max 2,453.6 Mbps · Ping 78.3 ms
2 · 4G 1 · 5G NSA 1 · 5G SA 0
176,689
28,890
42,972
42,930
42
3G 0%
Speed tests 665 · Download 230.4 Mbps · Ping 76.2 ms
24,450
28,631
23,831
4,800
3G 1%
Speed tests 665 · Download 271.9 Mbps · Ping 75.9 ms
25,477
24,941
24,145
796
3G 1%
Speed tests 595 · Download 264.0 Mbps · Ping 83.5 ms
189
178
178
0
7
6
6
0
Speed tests 2
6
1
1
0
Speed tests 1
3
2
2
0
1
1
1
0